<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merek</title>
	<atom:link href="http://merek.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://merek.ca</link>
	<description>Small Business IT Solutions</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Restaurant Sho-dan</title>
		<link>http://merek.ca/portfolio/restaurant-sho-dan/</link>
		<comments>http://merek.ca/portfolio/restaurant-sho-dan/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://merek.ca/?p=67</guid>
		<description><![CDATA[We&#8217;ve recently completed a web design and development project for Sho-dan restaurant &#8211; a fine dining sushi restaurant in downtown Montreal. The site tries to convey the same relaxing, elegant ambiance that you fell when sitting in this restaurant, enjoying some beautifully prepared sushi. We integrated wordpress to make managing the menu and all the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently completed a web design and development project for Sho-dan restaurant &#8211; a fine dining sushi restaurant in downtown Montreal.</p>
<p>The site tries to convey the same relaxing, elegant ambiance that you fell when sitting in this restaurant, enjoying some beautifully prepared sushi.</p>
<p><img src='http://merek.ca/wp-content/gallery/portfolio/shodan_th1.png' alt='/wordpress/portfolio/shodan' class='ngg-singlepic ngg-none' /></p>
<p>We integrated wordpress to make managing the menu and all the content simple and quick.</p>
<p><img src='http://merek.ca/wp-content/gallery/portfolio/shodan_th2.png' alt='/wordpress/portfolio/shodan' class='ngg-singlepic ngg-none' /><br />
Visit the site:<a href="http://sho-dan.com">Sho-Dan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/portfolio/restaurant-sho-dan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing your Google Analytics account</title>
		<link>http://merek.ca/uncategorized/sharing-your-google-analytics-account/</link>
		<comments>http://merek.ca/uncategorized/sharing-your-google-analytics-account/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merek.ca/?p=62</guid>
		<description><![CDATA[It sometimes happens that our clients are interested in understanding their site analytics. It&#8217;s always a good idea for customers to understand web site effectiveness, and giving them access to your traffic reports is a simple way to do this. But if course, you don&#8217;t want to give them access to your gmail account. So [...]]]></description>
			<content:encoded><![CDATA[<p>It sometimes happens that our clients are interested in understanding their site analytics.  It&#8217;s always a good idea for customers to understand web site effectiveness, and giving them access to your traffic reports is a simple way to do this.</p>
<p>But if course, you don&#8217;t want to give them access to your gmail account.  So here&#8217;s how to give someone access to just your Google analytics reports and nothing else.</p>
<p>First, login to your Google Analytics account. Down near the bottom of the page you&#8217;ll see &#8220;User Manager.&#8221; Click there.</p>
<p>That will take you to a page that will show you any user that already has access to the traffic reports. In the dark gray bar you&#8217;ll see an Add User link near the right. Click there.</p>
<p>Add-user</p>
<p>This will take you a page where you can add a new user. You can give this new user just View Reports access or make them an Account Administrator. If you choose to give them Account Administrator access they will be able to edit your account settings such as adding other users, creating filters or having Google Analytics email certain reports to users.</p>
<p>This could be just what you want, but just be aware of what you&#8217;re choosing.</p>
<p>Your new user will need to have a Google account, but as Google accounts are free this probably isn&#8217;t much of a problem.</p>
<p>You may be tracking reports for multiple Web sites. If you&#8217;re just giving View Reports access you&#8217;ll need to select at least one domain from the Available Website Profiles, click the &#8220;Add>>&#8221; button, and make sure they end up under Selected Website Profiles. Otherwise, the reports won&#8217;t transfer.</p>
<p>Create-new-user</p>
<p>And as always, save your work.</p>
<p>That&#8217;s all you need to do. Next time they log into their Google Analytics account they&#8217;ll see a link to your analytics on their dashboard page.</p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/uncategorized/sharing-your-google-analytics-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localfront</title>
		<link>http://merek.ca/portfolio/localfront/</link>
		<comments>http://merek.ca/portfolio/localfront/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://merek.ca/?p=58</guid>
		<description><![CDATA[We&#8217;ve been working hard on our latest site Localfront.com Localfront is a group buying site that allows people to form groups for specific products or services to be acquired as a group and they can then receive offers from different Vendors.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard on our latest site <a href="http://localfront.com">Localfront.com</a></p>
<p>Localfront is a group buying site that allows people to form groups for specific products or services to be acquired as a group and they can then receive offers from different Vendors.</p>
<p><img src='http://merek.ca/wp-content/gallery/portfolio/localfront_screencap.png' alt='/wordpress/portfolio/localfront' class='ngg-singlepic ngg-none' /></p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/portfolio/localfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://merek.ca/design/web-design/</link>
		<comments>http://merek.ca/design/web-design/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merek.ca/?p=53</guid>
		<description><![CDATA[distinctive, professional web site design. cost-effective web site development. We also provide affordable webhosting services. Contact us for more information.]]></description>
			<content:encoded><![CDATA[<p>distinctive, professional web site design.  </p>
<p>cost-effective web site development.</p>
<p>We also provide affordable webhosting services.  Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/design/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support Solutions</title>
		<link>http://merek.ca/support/it-support-solutions/</link>
		<comments>http://merek.ca/support/it-support-solutions/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://merek.ca/?p=50</guid>
		<description><![CDATA[Protect your data * disk-based backup. * remote, encrypted backup * UPS * redundant disks (RAID-1/5) Protect your network * protect against viruses. * protect against spam * managed Firewall, VPN * IDS, network monitoring * cache server Protect your business * Affordable IT support * e-mail, Instant Message, phone based support and onsite support [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Protect your data</strong><br />
* disk-based backup.<br />
* remote, encrypted backup<br />
* UPS<br />
* redundant disks (RAID-1/5)</p>
<p><strong>Protect your network</strong><br />
* protect against viruses.<br />
* protect against spam<br />
* managed Firewall, VPN<br />
* IDS, network monitoring<br />
* cache server</p>
<p><strong>Protect your business</strong><br />
* Affordable IT support<br />
* e-mail, Instant Message, phone based support and onsite support<br />
* Reduce downtime caused by IT, viruses, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/support/it-support-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Solutions</title>
		<link>http://merek.ca/managed/managed-solutions/</link>
		<comments>http://merek.ca/managed/managed-solutions/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed]]></category>

		<guid isPermaLink="false">http://merek.ca/?p=48</guid>
		<description><![CDATA[Managed Network Solutions -Network and Systems Monitoring -Intrusion Detection - Server auto-updates - Patch management Managed Business Applications -Hosted -Onsite Managed Server Administration -all aspects of teh server are capable of being remotely monitored and administered &#8211; to reduce down time and service outages.]]></description>
			<content:encoded><![CDATA[<p>Managed Network Solutions<br />
-Network and Systems Monitoring<br />
-Intrusion Detection<br />
- Server auto-updates<br />
- Patch management</p>
<p>Managed Business Applications<br />
-Hosted<br />
-Onsite</p>
<p>Managed Server Administration<br />
-all aspects of teh server are capable of being remotely monitored and administered &#8211; to reduce down time and service  outages.</p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/managed/managed-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prismadye</title>
		<link>http://merek.ca/portfolio/prismadye/</link>
		<comments>http://merek.ca/portfolio/prismadye/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[prismadye]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://merek.ca/wordpress/?p=6</guid>
		<description><![CDATA[Prismadye website]]></description>
			<content:encoded><![CDATA[<p>Prismadye website</p>
<p><img src='http://merek.ca/wp-content/gallery/portfolio/prisshot1.png' alt='/wordpress/portfolio/prismadye' class='ngg-singlepic ngg-none' /></p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/portfolio/prismadye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Primavera</title>
		<link>http://merek.ca/portfolio/maintenance-primavera/</link>
		<comments>http://merek.ca/portfolio/maintenance-primavera/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[primavera]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://merek.ca/wordpress/?p=3</guid>
		<description><![CDATA[Maintenance Primavera website]]></description>
			<content:encoded><![CDATA[<p>Maintenance Primavera website</p>
<p><img src='http://merek.ca/wp-content/gallery/portfolio/primavera.png' alt='/wordpress/portfolio/maintenance-primavera/' class='ngg-singlepic ngg-none' /></p>
]]></content:encoded>
			<wfw:commentRss>http://merek.ca/portfolio/maintenance-primavera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

